URT MG

URT MG

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
8 Matheus de Jesus Cardoso 1996-02-22 28 Midfielder 180 78 Right
6 Ruan Quadros 1995-08-05 28 Midfielder 0 76
20 Fabian Andres Zambrano Jimenez 1996-05-13 27 Midfielder 173 65 Right
10 Mateus Marques Randolfo 2000-01-01 24 174 75
99 Julio Cesar Braga Pinto Junior 1999-07-13 24 179 65
Jean Carlos Guimaraes dos Santos 1992-02-16 32 Midfielder 186 89
99 Matheus Henrique Britto 1998-06-24 25 Forward 0 0
3 Vinicius Sangiorgi Rachi 1996-05-24 27 187 84
11 Matheus Roberto dos Santos 1995-04-18 29 0 0
15 Juan Sebastian Bernal Rojas 1993-01-31 31 0 0
15 Augusto Oliveira Da Silva 1983-08-03 40 183 0 Right
8 Jean Carlos de Oliveira Rocha 1997-05-20 26 186 78
1 Moises Francisco Nunes Junior 1990-07-09 33 0 0
2 Alison Rodrigo Goncalves Da Silva 1993-12-19 30 0 0
5 Matheus Marques de Souza Escavacini 1999-07-02 24 176 0
14 Joao Vitor de Oliveira Marques 2001-01-26 23 0 0
19 Thiago Moraes de Barros 1997-01-24 27 0 0
20 Tales Eduardo Rangel Pereira 2002-08-08 21 0 0
12 Luis Otavio Anastacio Oliveira 2004-09-13 19 0 0
13 Bruno das Silva Astolpho - 0 0
19 Lucas de Souza Filgueiras - 0 0
99 Agnaldo Fernandes Junior - 0 0