04/12 00:00 - 09/12 23:59

South Zone

  PO Team W L PCT
  Leon 13 12 0.520
  Yucatan 16 10 0.615
  Quintana Roo 7 18 0.280
  Puebla 16 10 0.615
  Mexico City 21 5 0.808
  Oaxaca 11 15 0.423
  Campeche 7 17 0.292
  Tabasco 12 13 0.480
  Veracruz 13 11 0.542
  Queretaro 10 15 0.400

North Zone

  PO Team W L PCT
  Caliente de Durango 11 13 0.458
  Aguascalientes 10 16 0.385
  Saltillo 14 12 0.538
  Monterrey 19 7 0.731
  Dos Laredos 14 12 0.538
  Laguna 14 12 0.538
  Monclova 12 14 0.462
  Chihuahua 9 17 0.346
  Tijuana 16 10 0.615
  Jalisco 9 15 0.375
Playoffs