Florida International 0-11 Dallas Baptist 2024-04-28 16:00

Stadium: Infinity Insurance Park

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 31 18 0.633
2 California Baptist 31 19 0.620
3 Abilene Christian 29 21 0.580
4 UT Rio Grande Valley 23 21 0.523
5 Utah Valley 26 24 0.520
6 Tarleton State 25 25 0.500
7 Sacramento State 24 27 0.471
8 UT Arlington 20 30 0.400
9 Seattle 14 34 0.292
10 Utah Tech 12 37 0.245
11 Stephen F. Austin 9 41 0.180

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 35 13 0.729
2 William and Mary 31 16 0.660
3 Portland 29 17 0.630
4 Santa Clara 23 23 0.500
5 Loyola Marymount 21 27 0.438
6 Gonzaga 19 26 0.422
7 San Francisco 20 29 0.408
8 Pepperdine 12 34 0.261
9 Pacific Tigers 10 39 0.204

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 36 15 0.706
2 Troy 34 17 0.667
3 Southern Miss 32 17 0.653
4 Appalachian State 29 16 0.641
5 James Madison 29 19 0.604
6 Coastal Carolina 28 20 0.583
7 Jižní Alabama 28 21 0.571
8 Georgia Southern 27 22 0.551
9 Old Dominion 26 22 0.542
10 Texas State 25 25 0.500
11 Georgia State 23 26 0.469
12 Arkansas State 21 27 0.439
13 UL Monroe 21 29 0.420
14 Marshall 16 33 0.327

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 19 22 0.463
2 Oral Roberts 21 27 0.439
3 South Dakota State 18 26 0.409
4 North Dakota State 17 25 0.407
5 Nebraska Omaha 15 27 0.360
6 Northern Colorado 12 33 0.272

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 30 18 0.625
2 Bethune-Cookman 28 22 0.560
3 Alabama State 26 22 0.542
4 Prairie View A&M 24 24 0.500
5 Florida A&M 23 24 0.489
6 Texas Southern 21 22 0.488
7 Grambling State 20 23 0.465
8 Southern 19 26 0.422
9 Arkansas-Pine Bluff 16 30 0.348
10 Alabama A&M 12 35 0.255
11 Mississippi Valley State 10 31 0.244
12 Alcorn State 6 39 0.133

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 37 11 0.771
2 Nicholls State 31 18 0.633
3 New Orleans 28 21 0.571
4 McNeese State 26 22 0.542
5 SE Louisiana 24 24 0.500
5 Incarnate Word 24 24 0.500
7 Texas A&M Corpus Christi 21 30 0.412
8 Northwestern State 19 30 0.388
9 Houston Christian 15 29 0.341

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 32 15 0.681
2 Samford 33 16 0.673
3 East Tennessee State 31 16 0.660
4 UNC Greensboro 29 18 0.617
5 Mercer 25 23 0.521
6 Západní Carolina 24 23 0.511
7 VMI 25 26 0.490
8 The Citadel 18 29 0.383

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 41 9 0.820
1 Texas A&M 41 9 0.820
3 Arkansas 40 10 0.800
4 Kentucky 36 10 0.783
5 Georgia 37 12 0.755
6 Vanderbilt 33 17 0.660
6 South Carolina 33 17 0.660
8 Mississippi St 32 17 0.653
9 Alabama 31 18 0.633
10 LSU 32 19 0.627
11 Ole Miss 26 23 0.531
12 Florida 25 24 0.510
13 Auburn 23 25 0.479
14 Missouri 22 28 0.440

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 37 12 0.755
2 Oregon 32 16 0.667
3 Utah 31 16 0.660
4 Arizona 30 18 0.625
5 California 28 17 0.622
6 Arizona State 27 24 0.529
7 USC 22 27 0.449
8 Washington 19 23 0.453
9 Washington State 21 27 0.438
10 Stanford 20 26 0.435
11 UCLA 16 31 0.340

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 29 20 0.592
1 Tennessee Tech 29 20 0.592
3 Little Rock 27 21 0.563
4 SE Missouri State 26 24 0.520
5 Southern Indiana 22 28 0.440
6 Tennessee Martin 20 29 0.408
7 SIU Edwardsville 18 30 0.378
8 Eastern Illinois 15 31 0.326
9 Western Illinois 13 32 0.289
10 Lindenwood 14 35 0.286

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 28 20 0.583
2 LIU Brooklyn 24 20 0.545
3 Merrimack 25 24 0.510
4 Wagner 22 24 0.478
5 Central Connecticut State 16 21 0.432
5 Le Moyne 19 25 0.432
7 Delaware State 17 24 0.415
8 Fairleigh Dickinson 19 27 0.413
9 Stonehill 16 25 0.390
10 Coppin State 12 26 0.316
11 Norfolk State 12 36 0.250
12 Maryland Eastern Shore 0 43 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 28 21 0.571
2 New Mexico 26 21 0.553
3 UNLV 25 23 0.521
4 Air Force 22 25 0.468
5 Nevada 21 24 0.467
6 San Jose State 19 28 0.404
7 San Diego State 14 34 0.292

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 35 10 0.778
2 Illinois-Chicago 31 15 0.674
3 Murray State 32 18 0.640
4 Evansville 28 21 0.571
5 Southern Illinois 27 23 0.540
6 Illinois State 25 22 0.532
7 Belmont 23 26 0.469
8 Missouri State 19 30 0.388
9 Valparaiso 14 32 0.304
10 Bradley 13 32 0.293

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 27 18 0.600
2 Ball State 29 19 0.602
3 Western Michigan 26 19 0.578
4 Miami Ohio 25 21 0.543
5 Kent State 25 23 0.521
6 Toledo 24 26 0.480
7 Northern Illinois 17 32 0.347
8 Ohio 14 30 0.318
9 Central Michigan 15 34 0.306
10 Eastern Michigan 14 32 0.304
11 Akron 14 35 0.286

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pensylvánie 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 16 22 0.421
5 Princeton 17 24 0.415
6 Harvard 12 24 0.333
6 Dartmouth 13 26 0.333
8 Hnědá 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 30 14 0.682
2 Fairfield 28 20 0.583
3 Rider 22 20 0.524
4 Canisius 17 23 0.425
5 Quinnipiac 18 27 0.400
6 Manhattan 18 28 0.391
7 Marist 16 31 0.340
8 Mount St. Mary's 15 30 0.333
9 Iona 11 33 0.250
10 St. Peter's 11 37 0.229
11 Siena 9 37 0.196

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 28 20 0.583
2 Northern Kentucky 28 21 0.571
3 Oakland 26 24 0.520
4 Purdue Fort Wayne 17 31 0.354
5 Wisc Milwaukee 16 31 0.340
6 Youngstown State 11 38 0.224

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 36 12 0.750
2 Louisiana Tech 36 15 0.706
3 Western Kentucky 32 17 0.653
4 Sam Houston State 28 21 0.571
5 Florida International 25 23 0.521
6 New Mexico State 23 25 0.479
7 Liberty 22 27 0.449
8 Middle Tennessee 18 31 0.367
9 Jacksonville State 17 30 0.362

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 34 12 0.739
2 Northeastern 34 13 0.723
3 UNC-Wilmington 34 16 0.680
4 Campbell 27 20 0.574
5 William & Mary 28 21 0.571
6 Delaware 25 22 0.532
7 Stony Brook 24 23 0.511
8 North Carolina A&T 24 25 0.490
9 Hofstra 20 29 0.408
10 Elon 19 29 0.396
11 Monmouth 16 25 0.390
12 Towson 13 37 0.260

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 36 10 0.783
2 UC Santa Barbara 33 12 0.733
3 Hawaii 30 15 0.667
4 Cal Poly 29 18 0.617
5 Cal State Northridge 28 18 0.609
6 UC San Diego 27 20 0.574
7 UC Davis 23 24 0.489
8 Long Beach State 22 23 0.489
9 UC Riverside 15 29 0.341
10 Cal State Fullerton 14 32 0.304
11 Cal State Bakersfield 13 34 0.277

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Purdue 33 17 0.660
2 Illinois 29 16 0.644
3 Maryland 32 18 0.640
4 Nebraska 30 18 0.625
5 Iowa 28 19 0.596
6 Indiana 28 19 0.594
7 Rutgers 26 22 0.542
8 Ohio State 25 22 0.532
9 Michigan 26 24 0.520
10 Penn State 22 21 0.512
11 Michigan State 22 23 0.489
12 Minnesota 21 22 0.488
13 Northwestern 15 31 0.326

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 31 19 0.620
2 High Point 27 24 0.529
3 Presbyterian 25 24 0.510
4 UNC Asheville 21 24 0.467
5 Longwood 20 27 0.426
6 Gardner Webb 20 28 0.417
7 Charleston Southern 19 27 0.413
8 Winthrop 17 26 0.398
9 Radford 14 30 0.318

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 31 12 0.716
2 Creighton 31 15 0.674
3 Georgetown 30 17 0.638
4 Connecticut 28 20 0.583
5 Xavier 27 22 0.551
6 Seton Hall 22 26 0.458
7 Butler 18 31 0.367
8 Villanova 15 29 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 41 9 0.820
2 Oklahoma State 33 16 0.673
3 Central Florida 30 16 0.652
4 Oklahoma 30 17 0.638
5 Texas 31 19 0.620
6 West Virginia 29 19 0.604
6 Kansas State 29 19 0.604
8 Kansas 27 18 0.600
9 Texas Tech 30 21 0.588
10 Cincinnati 29 21 0.580
11 Houston 25 24 0.510
12 Baylor 21 27 0.438
13 BYU 19 28 0.404

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 37 11 0.771
1 Severní Karolína 37 11 0.771
3 Florida State 36 11 0.766
4 Virginie 36 13 0.735
5 Duke 33 15 0.688
6 Wake Forest 34 16 0.680
7 Virginia Tech 31 16 0.660
8 Georgia Tech 29 18 0.617
9 NC State 28 18 0.609
10 Louisville 29 20 0.592
11 Notre Dame 26 21 0.553
12 Pittsburgh 22 25 0.468
13 Miami Florida 22 26 0.458
14 Boston College 21 25 0.457

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 34 12 0.739
2 Dayton 31 16 0.660
3 VA Commonwealth 29 20 0.592
4 George Washington 27 22 0.551
5 Massachusetts 22 24 0.478
6 Saint Joseph's 20 23 0.465
7 Richmond 22 27 0.449
8 Davidson 21 27 0.438
9 George Mason 20 27 0.426
10 Fordham 19 28 0.404
11 University of Rhode Island 16 26 0.381
12 St. Bonaventure 15 29 0.341

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Austin Peay 32 17 0.653
2 Stetson 32 18 0.640
3 Kennesaw State 25 22 0.532
4 Florida Gulf Coast 24 23 0.511
5 Jacksonville 23 25 0.479
6 North Florida 21 25 0.457
6 Central Arkansas 21 25 0.457
8 Lipscomb 20 28 0.417
9 Eastern Kentucky 17 33 0.340
10 North Alabama 16 32 0.333
11 Queens NC 12 38 0.240
12 Bellarmine 7 42 0.143

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 11 0.771
2 Texas San Antonio 28 20 0.583
3 Tulane 27 23 0.540
4 Florida Atlantic 24 23 0.511
5 Wichita State 25 26 0.490
6 UAB 23 25 0.479
7 South Florida 23 26 0.469
8 Charlotte 22 28 0.440
9 Memphis 21 29 0.420
10 Rice 20 30 0.400

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 30 16 0.652
2 MD Baltimore 23 20 0.535
3 NJIT 20 24 0.455
4 UMass Lowell 21 26 0.447
5 Binghamton 18 26 0.409
6 Albany 13 30 0.302
7 Maine 10 34 0.227