Map 1

  Gold Kills Towers Roshans Barracks
Into the Breach +29.3k 48 10 5 6
Water Rune Enjoyers -29.3k 41 8 1 1

Map 2

  Gold Kills Towers Roshans Barracks
Into the Breach -22.3k 26 4 1 0
Water Rune Enjoyers +22.3k 29 6 1 2

Map 3

  Gold Kills Towers Roshans Barracks
Into the Breach +34.4k 22 8 2 0
Water Rune Enjoyers -34.4k 6 1 0 0
Into the Breach   Water Rune Enjoyers
48 48
Kills
41 41
137569 137569
Net Worth
114743 114743
113 Assists 100

Player statistics

Name (Into the Breach) LevelK/D/ALast HitDeniesNet Worth
Matthew Walker 27 8/10/28 179 4 18850
Roman Aliullov 30 12/6/23 539 16 41973
Ivan Bondarev 22 2/15/18 53 4 10026
Ondrej Starha 30 18/3/17 602 13 42438
Andreas Ragnemaln 28 8/7/27 285 16 24282
Name (Water Rune Enjoyers) LevelK/D/ALast HitDeniesNet Worth
. Mary_y 23 1/8/26 164 10 17509
. Stojkov 29 12/8/15 472 12 23935
BliNcc 29 12/8/19 386 12 31745
Bekzhan Dzhandirov 23 3/18/20 82 3 10845
Nikita Grinkevich 30 13/6/20 786 14 30709
Into the Breach   Water Rune Enjoyers
27 27
Kills
35 35
59897 59897
Net Worth
90581 90581
73 Assists 66

Player statistics

Name (Into the Breach) LevelK/D/ALast HitDeniesNet Worth
Matthew Walker 18 1/9/20 39 0 7283
Roman Aliullov 20 8/7/7 289 18 15329
Ivan Bondarev 16 3/9/14 49 0 5034
Ondrej Starha 22 9/3/14 238 3 18161
Andreas Ragnemaln 19 6/7/18 238 10 14090
Name (Water Rune Enjoyers) LevelK/D/ALast HitDeniesNet Worth
. Mary_y 17 2/9/14 22 5 5250
. Stojkov 26 11/2/10 398 11 26871
BliNcc 23 8/6/12 202 6 18667
Bekzhan Dzhandirov 20 2/10/22 77 2 12891
Nikita Grinkevich 27 12/0/8 334 22 26902
Into the Breach   Water Rune Enjoyers
23 23
Kills
6 6
82673 82673
Net Worth
49447 49447
59 Assists 10

Player statistics

Name (Into the Breach) LevelK/D/ALast HitDeniesNet Worth
Matthew Walker 17 1/1/18 47 2 7384
Roman Aliullov 23 7/0/9 340 13 22412
Ivan Bondarev 18 3/3/15 89 5 9620
Ondrej Starha 25 10/1/7 471 10 26392
Andreas Ragnemaln 19 2/1/10 272 20 16865
Name (Water Rune Enjoyers) LevelK/D/ALast HitDeniesNet Worth
. Mary_y 12 2/7/2 20 2 3957
. Stojkov 18 0/3/1 322 13 15821
BliNcc 15 2/1/1 174 5 11267
Bekzhan Dzhandirov 13 0/7/4 65 6 6439
Nikita Grinkevich 17 2/5/2 226 11 11963

Pts

1 2 3 T
48 27 23 2
41 35 6 1

Extra

  • Best of Sets: 3