Team Adroit   BOOM ID
35 35
Kills
19 19
90658 90658
Net Worth
62606 62606
71 Assists 45

Player statistics

Name (Team Adroit) LevelK/D/ALast HitDeniesNet Worth
Bryle Alvizo 20 4/6/15 127 2 12776
John Anthony Vargas 26 6/2/8 420 11 24845
Mac Nicholson Villanueva 26 14/3/10 378 7 24058
Marvin Rushton 21 6/4/17 76 4 10874
Jun Kanahera 24 5/4/21 242 9 18105
Name (BOOM ID) LevelK/D/ALast HitDeniesNet Worth
Brizio Adi Putra Budiana 20 3/8/12 98 1 9286
Saieful Ilham 19 1/8/12 138 25 9143
Rafli Fathur 23 6/6/8 291 10 16198
Alfi Nelphyana 17 1/9/11 70 1 5668
Randy Muhammad Sapoetra 26 8/5/2 458 14 22311
Team Adroit   BOOM ID
25 25
Kills
30 30
95035 95035
Net Worth
94091 94091
74 Assists 70

Player statistics

Name (Team Adroit) LevelK/D/ALast HitDeniesNet Worth
Bryle Alvizo 24 2/4/18 25 4 10040
John Anthony Vargas 27 13/1/10 738 21 32230
Mac Nicholson Villanueva 28 7/5/16 411 13 23782
Marvin Rushton 25 1/11/10 195 4 15575
Jun Kanahera 23 2/9/20 123 5 13408
Name (BOOM ID) LevelK/D/ALast HitDeniesNet Worth
Brizio Adi Putra Budiana 23 7/9/17 92 2 9565
Saieful Ilham 27 4/4/12 306 10 19077
Rafli Fathur 27 10/3/11 363 11 23426
Alfi Nelphyana 20 1/7/17 50 4 7031
Randy Muhammad Sapoetra 27 8/2/13 598 33 34992

Pts

1 2 T
1 1 2
0 0 0

Extra

  • Best of Sets: 2