LA Sparks
![]() |
![]() |
|
3 | 3 Pts | 6 |
32 | 2 Pts | 23 |
13 | Ft | 24 |
1 | Time Outs#T.O | 1 |
4 | Fouls | 3 |
Ft % | ||
48 | Successful Attempts | 53 |
13 | Max Points in a Row | 10 |
3 | Biggest lead | 13 |
4 | Lead changes | 4 |
01:41 | Time spent in lead | 35:42 |
Possession % |
LA Sparks
![]() |
![]() |
|
0 | 3 Pts | 5 |
18 | 2 Pts | 13 |
9 | Ft | 9 |
5 | Time Outs#T.O | 4 |
3 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 21 | 45 | 16 | 25 | 86 |
34 | 13 | 47 | 24 | 17 | 88 |