Univerzitní baseball

Univerzitní baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 24 13 0.649
2 Abilene Christian 21 15 0.583
3 Tarleton State 20 15 0.571
4 Grand Canyon 19 16 0.543
5 UT Rio Grande Valley 17 15 0.531
6 Utah Valley 19 19 0.500
7 Sacramento State 18 20 0.474
8 UT Arlington 15 21 0.417
9 Utah Tech 9 26 0.257
10 Seattle 8 27 0.229
11 Stephen F. Austin 5 31 0.139

NCAA 2024, West Coast Conference

PO Team W L PCT
1 Portland 22 11 0.667
2 San Diego 22 12 0.647
3 William and Mary 21 13 0.618
4 Santa Clara 18 15 0.545
5 San Francisco 17 19 0.472
6 Gonzaga 14 18 0.438
7 Loyola Marymount 14 23 0.378
8 Pepperdine 12 24 0.333
9 Pacific Tigers 6 29 0.171

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 28 9 0.757
2 Coastal Carolina 24 11 0.686
3 Troy 25 12 0.676
4 Southern Miss 22 14 0.611
5 Appalachian State 20 13 0.606
6 James Madison 21 14 0.600
7 Jižní Alabama 20 16 0.556
8 Georgia Southern 19 17 0.528
9 Georgia State 18 17 0.514
9 Old Dominion 18 17 0.514
11 Texas State 18 19 0.486
11 UL Monroe 17 18 0.486
13 Arkansas State 17 20 0.459
14 Marshall 12 22 0.353

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 13 14 0.481
2 South Dakota State 15 18 0.455
3 Oral Roberts 12 23 0.347
4 North Dakota State 10 21 0.323
5 Nebraska Omaha 10 22 0.313
6 Northern Colorado 7 27 0.214

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 23 11 0.676
2 Bethune-Cookman 18 17 0.514
3 Florida A&M 18 18 0.500
3 Southern 15 15 0.500
5 Alabama State 16 17 0.485
6 Texas Southern 14 18 0.438
7 Prairie View A&M 17 22 0.436
8 Grambling State 12 20 0.375
9 Arkansas-Pine Bluff 13 22 0.371
10 Mississippi Valley State 9 21 0.300
11 Alabama A&M 6 28 0.176
12 Alcorn State 2 26 0.071

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 29 6 0.829
2 Nicholls State 24 13 0.649
3 New Orleans 21 14 0.600
4 Incarnate Word 20 14 0.588
5 SE Louisiana 19 17 0.528
6 McNeese State 16 18 0.471
7 Texas A&M Corpus Christi 17 23 0.425
8 Houston Christian 13 21 0.382
9 Northwestern State 13 23 0.361

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 24 10 0.706
2 Samford 24 11 0.686
3 East Tennessee State 21 12 0.636
4 Západní Carolina 19 14 0.576
5 UNC Greensboro 19 15 0.559
6 Mercer 18 16 0.529
7 VMI 20 19 0.513
8 The Citadel 16 18 0.471

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 32 4 0.889
2 Kentucky 30 5 0.857
2 Arkansas 30 5 0.857
4 Tennessee 30 6 0.833
5 Georgia 27 9 0.750
6 Vanderbilt 26 10 0.722
7 South Carolina 25 11 0.694
8 Alabama 24 12 0.667
9 Mississippi St 22 14 0.611
10 LSU 22 15 0.595
11 Ole Miss 20 16 0.556
12 Florida 18 17 0.514
12 Auburn 18 17 0.514
14 Missouri 16 21 0.432

NCAA 2024, Patriot League

PO Team W L PCT
1 Navy 21 15 0.583
2 Lehigh 19 15 0.559
3 Army 19 16 0.543
4 Holy Cross 17 20 0.459
5 Bucknell 15 20 0.429
6 Lafayette 10 26 0.278

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 29 5 0.853
2 Oregon 25 10 0.714
3 Utah 24 11 0.686
4 Arizona 21 13 0.618
5 California 20 14 0.588
6 Washington State 17 17 0.500
7 USC 17 18 0.486
8 Arizona State 16 20 0.444
9 Stanford 14 19 0.424
10 UCLA 13 20 0.394
11 Washington 11 17 0.397

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 22 14 0.611
2 Morehead State 19 16 0.543
2 Little Rock 19 16 0.543
4 SE Missouri State 18 18 0.500
5 Southern Indiana 15 21 0.417
6 SIU Edwardsville 13 23 0.361
6 Tennessee Martin 13 23 0.361
8 Eastern Illinois 11 20 0.355
9 Lindenwood 12 23 0.343
10 Western Illinois 7 24 0.226

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 18 14 0.563
2 LIU Brooklyn 15 16 0.484
3 Wagner 15 19 0.441
4 Le Moyne 13 17 0.433
5 Delaware State 12 17 0.414
6 Merrimack 13 20 0.394
6 Fairleigh Dickinson 13 20 0.394
8 Stonehill 10 18 0.357
9 Central Connecticut State 9 17 0.346
10 Coppin State 9 19 0.321
11 Norfolk State 9 26 0.257
12 Maryland Eastern Shore 0 29 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 25 10 0.714
2 UNLV 19 17 0.528
3 New Mexico 17 17 0.500
4 Nevada 14 17 0.452
5 Air Force 15 19 0.441
6 San Jose State 13 23 0.361
7 San Diego State 11 24 0.314

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 27 7 0.794
2 Illinois-Chicago 22 11 0.667
3 Murray State 22 13 0.629
4 Southern Illinois 20 16 0.556
5 Illinois State 18 15 0.545
6 Belmont 19 17 0.528
7 Evansville 18 17 0.514
8 Missouri State 15 19 0.441
9 Valparaiso 11 22 0.333
10 Bradley 10 22 0.313

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Ball State 23 13 0.639
2 Bowling Green 19 11 0.633
3 Western Michigan 19 13 0.594
4 Toledo 19 17 0.528
5 Kent State 16 17 0.485
6 Miami Ohio 14 19 0.424
7 Eastern Michigan 13 21 0.382
8 Ohio 10 21 0.323
9 Northern Illinois 11 24 0.314
10 Central Michigan 11 25 0.306
11 Akron 6 28 0.176

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 15 14 0.517
2 Pensylvánie 14 17 0.452
3 Cornell 10 13 0.435
4 Yale 11 17 0.393
5 Dartmouth 10 16 0.385
6 Princeton 10 19 0.345
7 Harvard 8 20 0.286
8 Hnědá 8 21 0.276

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 22 9 0.710
2 Fairfield 16 17 0.485
3 Rider 15 16 0.484
4 Canisius 11 18 0.379
5 Marist 12 22 0.353
6 Quinnipiac 11 21 0.344
7 Manhattan 10 23 0.303
8 St. Peter's 10 26 0.278
9 Mount St. Mary's 6 25 0.194
10 Iona 6 26 0.188
11 Siena 5 26 0.161

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 23 13 0.639
2 Wright State 20 15 0.571
3 Oakland 18 17 0.514
4 Purdue Fort Wayne 13 22 0.371
5 Wisc Milwaukee 7 25 0.219
6 Youngstown State 5 29 0.147

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 26 8 0.765
2 Louisiana Tech 26 12 0.684
3 Western Kentucky 25 12 0.676
4 Sam Houston State 21 15 0.583
5 Florida International 19 17 0.528
6 Liberty 17 18 0.486
7 New Mexico State 15 19 0.441
8 Middle Tennessee 12 22 0.353
9 Jacksonville State 12 23 0.343

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Northeastern 27 8 0.771
2 Coll Of Charleston 24 10 0.706
3 William & Mary 25 11 0.694
4 Campbell 23 11 0.676
5 UNC-Wilmington 23 13 0.639
6 North Carolina A&T 19 16 0.543
7 Delaware 18 16 0.529
8 Stony Brook 17 17 0.500
9 Elon 14 21 0.400
10 Hofstra 11 23 0.324
11 Monmouth 9 20 0.310
12 Towson 8 25 0.242

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 25 7 0.781
2 UC Santa Barbara 21 10 0.677
3 UC San Diego 23 11 0.676
4 Cal Poly 20 14 0.588
5 Hawaii 19 14 0.576
5 Cal State Northridge 19 14 0.576
7 Long Beach State 18 14 0.561
8 UC Davis 16 17 0.485
9 Cal State Fullerton 12 20 0.375
10 UC Riverside 10 21 0.323
11 Cal State Bakersfield 11 24 0.314

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 23 10 0.697
2 Purdue 23 13 0.639
3 Rutgers 22 13 0.629
4 Maryland 23 14 0.622
5 Illinois 20 13 0.606
6 Penn State 18 14 0.563
7 Indiana 20 16 0.556
8 Iowa 18 15 0.545
9 Ohio State 17 15 0.531
10 Minnesota 14 16 0.467
11 Michigan 17 20 0.459
12 Michigan State 14 19 0.424
13 Northwestern 12 20 0.375

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 24 13 0.649
2 High Point 19 17 0.528
2 Presbyterian 19 17 0.528
4 Longwood 16 20 0.444
4 Charleston Southern 16 20 0.444
6 UNC Asheville 14 20 0.412
7 Winthrop 13 20 0.397
8 Gardner Webb 13 22 0.371
9 Radford 10 22 0.313

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 26 7 0.788
2 St Johns 23 7 0.758
3 Georgetown 25 9 0.735
4 Seton Hall 17 18 0.486
4 Xavier 17 18 0.486
6 Connecticut 16 17 0.485
7 Butler 13 21 0.382
8 Villanova 11 21 0.344

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 32 4 0.889
2 Texas Tech 26 11 0.703
3 Oklahoma State 25 11 0.694
4 Central Florida 21 12 0.636
5 West Virginia 22 13 0.629
6 Kansas State 21 13 0.618
7 Oklahoma 21 14 0.600
8 Texas 22 15 0.595
9 Kansas 19 14 0.576
10 Cincinnati 20 16 0.556
11 Houston 17 18 0.486
12 Baylor 16 18 0.471
13 BYU 14 18 0.438

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Florida State 30 5 0.857
2 Clemson 29 6 0.829
3 Severní Karolína 29 7 0.806
4 Virginie 28 8 0.778
5 Duke 26 10 0.722
6 Virginia Tech 23 10 0.697
7 Wake Forest 24 11 0.686
8 Georgia Tech 22 12 0.647
9 NC State 20 13 0.606
10 Louisville 21 14 0.600
11 Boston College 19 16 0.543
12 Miami Florida 16 19 0.457
13 Notre Dame 15 18 0.455
14 Pittsburgh 14 18 0.438

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 25 8 0.758
2 VA Commonwealth 23 13 0.639
3 Dayton 22 13 0.629
4 George Washington 20 15 0.571
5 George Mason 16 17 0.485
6 Richmond 16 20 0.444
7 Saint Joseph's 13 18 0.419
8 Davidson 14 20 0.412
9 St. Bonaventure 12 18 0.400
10 Fordham 13 21 0.382
11 University of Rhode Island 11 18 0.379
12 Massachusetts 11 20 0.355

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 24 12 0.667
2 Austin Peay 21 14 0.600
3 Kennesaw State 20 14 0.588
4 North Florida 17 16 0.515
5 Florida Gulf Coast 17 17 0.500
6 Jacksonville 16 18 0.471
7 North Alabama 13 20 0.394
8 Central Arkansas 13 21 0.382
9 Lipscomb 11 23 0.324
10 Queens NC 10 25 0.286
10 Eastern Kentucky 10 25 0.286
12 Bellarmine 6 29 0.171

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 27 8 0.771
2 South Florida 21 15 0.583
2 Texas San Antonio 21 15 0.583
4 Florida Atlantic 19 14 0.576
5 Wichita State 21 16 0.568
6 Tulane 20 16 0.556
7 Memphis 18 19 0.486
8 Charlotte 16 20 0.444
9 UAB 15 19 0.441
10 Rice 12 25 0.324

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 22 11 0.667
2 MD Baltimore 14 15 0.483
3 UMass Lowell 14 19 0.424
4 Binghamton 13 18 0.419
5 NJIT 12 19 0.387
6 Maine 8 22 0.267
7 Albany 4 24 0.143